<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typealyzer &#8212; Psyche out that blog</title>
	<atom:link href="http://dorkage.net/blog/2008/11/23/typealyzer-psyche-out-that-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://dorkage.net/blog/2008/11/23/typealyzer-psyche-out-that-blog/</link>
	<description>überblog geek life, humour, insights, and meta stuff</description>
	<lastBuildDate>Thu, 31 Mar 2011 15:54:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: 花蓮民宿</title>
		<link>http://dorkage.net/blog/2008/11/23/typealyzer-psyche-out-that-blog/comment-page-1/#comment-2977</link>
		<dc:creator>花蓮民宿</dc:creator>
		<pubDate>Mon, 10 Jan 2011 19:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://dorkage.net/?p=236#comment-2977</guid>
		<description>my sentiments and I will instantly snatch your rss feed to be updated on any upcoming content you may publish,I am really fan of your web!2$</description>
		<content:encoded><![CDATA[<p>my sentiments and I will instantly snatch your rss feed to be updated on any upcoming content you may publish,I am really fan of your web!2$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Car Trader</title>
		<link>http://dorkage.net/blog/2008/11/23/typealyzer-psyche-out-that-blog/comment-page-1/#comment-761</link>
		<dc:creator>Car Trader</dc:creator>
		<pubDate>Tue, 02 Dec 2008 10:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://dorkage.net/?p=236#comment-761</guid>
		<description>Nice tool to analyze blogs and also appears to have quite a lot of other utility features. This will be useful especially when looking at a particular group of visitors or may be looking to build an online community in a particular field..</description>
		<content:encoded><![CDATA[<p>Nice tool to analyze blogs and also appears to have quite a lot of other utility features. This will be useful especially when looking at a particular group of visitors or may be looking to build an online community in a particular field..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon Blogger</title>
		<link>http://dorkage.net/blog/2008/11/23/typealyzer-psyche-out-that-blog/comment-page-1/#comment-757</link>
		<dc:creator>Dragon Blogger</dc:creator>
		<pubDate>Sun, 30 Nov 2008 19:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://dorkage.net/?p=236#comment-757</guid>
		<description>Thanks for your post about twittervision, based on your comment I did more digging and found out you can filter based on your followers and friends.

&lt;abbr&gt;&lt;em&gt;Dragon Bloggers last blog post..&lt;a href=&quot;http://www.dragonblogger.com/2008/11/twittervision-fun-twitter-application/&quot; rel=&quot;nofollow&quot;&gt;Twittervision Is One Fun Twitter Application&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for your post about twittervision, based on your comment I did more digging and found out you can filter based on your followers and friends.</p>
<p><abbr><em>Dragon Bloggers last blog post..<a href="http://www.dragonblogger.com/2008/11/twittervision-fun-twitter-application/" rel="nofollow">Twittervision Is One Fun Twitter Application</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

