<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use feedburner to promote your blog graphically</title>
	<atom:link href="http://dorkage.net/2008/09/use-feedburner-to-promote-your-blog-graphically/feed/" rel="self" type="application/rss+xml" />
	<link>http://dorkage.net/2008/09/use-feedburner-to-promote-your-blog-graphically/</link>
	<description>überblog geek life, humour, insights, and meta stuff</description>
	<lastBuildDate>Thu, 11 Mar 2010 12:51:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: Casa de comenzi Bucuresti</title>
		<link>http://dorkage.net/2008/09/use-feedburner-to-promote-your-blog-graphically/comment-page-1/#comment-648</link>
		<dc:creator>Casa de comenzi Bucuresti</dc:creator>
		<pubDate>Wed, 22 Oct 2008 11:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://dorkage.net/?p=125#comment-648</guid>
		<description>You know you can easily manipulate the number of Feedburner subscribers, right?</description>
		<content:encoded><![CDATA[<p>You know you can easily manipulate the number of Feedburner subscribers, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Construction equipments</title>
		<link>http://dorkage.net/2008/09/use-feedburner-to-promote-your-blog-graphically/comment-page-1/#comment-625</link>
		<dc:creator>Construction equipments</dc:creator>
		<pubDate>Fri, 10 Oct 2008 06:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://dorkage.net/?p=125#comment-625</guid>
		<description>Its really a very important tool to promote your blog and also help attract the search engines and improve the quality.</description>
		<content:encoded><![CDATA[<p>Its really a very important tool to promote your blog and also help attract the search engines and improve the quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earnblogger</title>
		<link>http://dorkage.net/2008/09/use-feedburner-to-promote-your-blog-graphically/comment-page-1/#comment-574</link>
		<dc:creator>Earnblogger</dc:creator>
		<pubDate>Wed, 24 Sep 2008 06:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://dorkage.net/?p=125#comment-574</guid>
		<description>That&#039;s a cool idea. I will definitely try it. Thanks</description>
		<content:encoded><![CDATA[<p>That&#8217;s a cool idea. I will definitely try it. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Virenschutz</title>
		<link>http://dorkage.net/2008/09/use-feedburner-to-promote-your-blog-graphically/comment-page-1/#comment-561</link>
		<dc:creator>Christian Virenschutz</dc:creator>
		<pubDate>Wed, 17 Sep 2008 13:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://dorkage.net/?p=125#comment-561</guid>
		<description>I use feedburner too, and now that it has been purchased by google, you can get all of your feedstats at the &quot;pro&quot; level for free, but people should keep in mind that is only stats for the RSS feed, and not things like pageviews and all!
Cheers for feedburner!  :)</description>
		<content:encoded><![CDATA[<p>I use feedburner too, and now that it has been purchased by google, you can get all of your feedstats at the &#8220;pro&#8221; level for free, but people should keep in mind that is only stats for the RSS feed, and not things like pageviews and all!<br />
Cheers for feedburner!  <img src='http://dorkage.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
